top of page

THURSDAY, DEC 09th
Time | Speakers | Subjects |
---|---|---|
08:55 | Dr Karel Vollers | Intro & Welcome |
09:00 | Prof. Mohammadi & Prof. Teuffel | Opening |
09:10 | Prof. Michael Braungart | Key Note |
09:40 | Prof. Eekhout | From not-allowed to possible dreams |
10:10 | Delegates gr.1., | Scaling up the façade retrofitting of Soviet-era housing estates. |
10:20 | Delegates gr. 2., | Towards a Digital Infrastructure for a Circular Built Environment: The Data Pipeline, Passport Generator and Passport Pool |
10:30 | coffee | |
10:40 | Prof. van den Dobbelsteen
| Creating circular systems for the campus – towards the sustainable university of the future |
11:10 | Prof. Teuffel | Innovative Circular Structural Design in practice |
11:40 | Delegates gr. 3., | The Container Park: Towards the Application of Circular Economy Principles into the Turkish Built Environment |
11:50 | Delegates gr. 4., | A Framework for policy coherence for circular built environment implementation: An analysis of European cases |
12:00 | Poster present.1 | A Review of studies Conducted on Building Information Modeling and Green Building to identify Research Gaps |
12:05 | Dr Shahnoori | Health and Circular Systems in the Built Environment |
12:20 | Lunch | |
12:55 | Dr Durmisevic | Digital assessment of building reversibility and reuse potential of building materials |
13:25 | Delegate gr. 5., | Management control and business model innovation control in the context of the circular economy in the Dutch construction industry.” |
13:35 | Delegate gr. 6., | (Re)Organizing circular design projects: Four tool applications and reflections |
13:45 | Assoc. Prof. Taleghani | The impact of land surface properties on the development of the urban heat islands |
14:15 | coffee | |
14:25 | Prof. Robeller | Digital Technologies for Sustainable design - Challenging materials and local resources |
14:55 | Delegates gr. 7., | Cost comparison of Typical and Adaptable Precast Parking Structures in the US |
15:05 | Delegate gr. 8., | How Can Digital Technologies Support the Circular Transition of Social Housing Organizations? Empirical Evidence from Two Cases |
15:15 | Prof. Muszynski | “Conceptualizing the End of Life for Mass Timber Panel Buildings towards Circularity: Mapping the Gaps in Knowledge” |
15:45 | Tea | |
15:55 | Practical session | Provided forum by NEN |
16:25 | Forum BTIC/TNO | Circularity in the built environment; an innovation eco-system perspective |
16:55 | Final talk, recap |
bottom of page